Salt Lake City VPS & dedicated servers
WawaNode's Salt Lake City, US location sells 10 dedicated servers, across Salt Lake City EPYC 4545P, Salt Lake City, US dedicated servers. Dedicated servers from ¥2,600/month. Priced in CNY; pay with Alipay, WeChat Pay, cards or USDT.
- Location
- SLC
- Plans on sale
- 10
- Product lines
- 2
- From
- ¥2,600
Salt Lake City EPYC 4545P
High-frequency AMD EPYC 4545P compute with high-capacity international bandwidth and generous traffic.
| Plan | CPU | Memory | Disk | Bandwidth | Traffic | Monthly | Status |
|---|---|---|---|---|---|---|---|
| Salt Lake City EPYC 4545P · 1C/1G | 1 vCPU | 1 GB | 15 GB | 2 Gbps | 2,000 GB / month | ¥12.90/mo | Sold out |
| Salt Lake City EPYC 4545P · 1C/2G | 1 vCPU | 2 GB | 30 GB | 3 Gbps | 4,000 GB / month | ¥22.90/mo | Sold out |
| Salt Lake City EPYC 4545P · 2C/4G | 2 vCPU | 4 GB | 50 GB | 5 Gbps | 8,000 GB / month | ¥38/mo | Sold out |
| Salt Lake City EPYC 4545P · 4C/8G | 4 vCPU | 8 GB | 80 GB | 6 Gbps | 16,000 GB / month | ¥78/mo | Sold out |
| Salt Lake City EPYC 4545P · 8C/14G | 8 vCPU | 14 GB | 180 GB | 8 Gbps | 30,000 GB / month | ¥218/mo | Sold out |
| Salt Lake City EPYC 4545P · 12C/28G | 12 vCPU | 28 GB | 350 GB | 10 Gbps | 50,000 GB / month | ¥438/mo | Sold out |
Salt Lake City, US dedicated servers
Whole-machine performance with ports up to 25 Gbps. Payment opens a setup ticket and an engineer prepares the server.
| Plan | CPU | Memory | Storage | Uplink | Traffic | Monthly | Status |
|---|---|---|---|---|---|---|---|
| Salt Lake City · E5-2680 v4×2 / 128G | Xeon E5-2680 v4 ×2 · 56 cores | 128 GB | 1T SSD | 1Gbps | Unmetered | ¥1,000/mo | Sold out |
| Salt Lake City · Gold 6138×2 / 128G | Xeon Gold 6138 ×2 · 80 cores | 128 GB | 1.92TB NVMe SSD | 10Gbps | 675,840 GB | ¥1,300/mo | Sold out |
| Salt Lake City · EPYC 7443×2 / 256G / 10G uplink | AMD EPYC 7443 ×2 · 96 cores | 256 GB | 256G SSD + 2 × 1T NVMe SSD | 10Gbps | 102,400 GB (outbound metered only, top-ups available) | ¥3,300/mo | In stock |
| Salt Lake City · EPYC 7443×2 / 512G / 1G uplink | AMD EPYC 7443 ×2 · 96 cores | 512 GB | 2 × 2T NVMe SSD | 1Gbps | Unmetered | ¥4,800/mo | In stock |
| Salt Lake City · EPYC 7443×2 / 512G / 25G uplink | AMD EPYC 7443 ×2 · 96 cores | 512 GB | 256G SSD + 2 × 2T NVMe SSD | 25Gbps | 102,400 GB (outbound metered only, top-ups available) | ¥5,200/mo | In stock |
| Salt Lake City · EPYC 7502×2 / 512G / 1G uplink | AMD EPYC 7502 ×2 · 128 cores | 512 GB | 2 × 1.92T NVMe SSD | 1Gbps | Unmetered | ¥3,700/mo | In stock |
| Salt Lake City · EPYC 7502×2 / 512G / 10G uplink | AMD EPYC 7502 ×2 · 128 cores | 512 GB | 2 × 4TB NVMe SSD | 10Gbps | 102,400 GB | ¥4,800/mo | In stock |
| Salt Lake City · Ryzen 9950X / 128G | AMD Ryzen 9 9950X · 32 cores | 128 GB | 2 × 960GB NVMe SSD | 10Gbps | 102,400 GB | ¥2,600/mo | In stock |
| Salt Lake City · EPYC 7702×2 / 512G / 2T / 10G uplink | AMD EPYC 7702 ×2 · 128 cores | 512 GB | 2T NVMe SSD | 10Gbps | 102,400 GB (outbound metered only, top-ups available) | ¥3,700/mo | Sold out |
| Salt Lake City · EPYC 7702×2 / 512G / 4T | AMD EPYC 7702 ×2 · 256 cores | 512 GB | 4T NVMe SSD | 1Gbps | Unmetered | ¥5,200/mo | Sold out |
| Salt Lake City · EPYC 7702×2 / 512G / 2×1.92T | AMD EPYC 7702 ×2 · 256 cores | 512 GB | 2 × 1.92T NVMe SSD | 1Gbps | Unmetered | ¥5,500/mo | Sold out |
| Salt Lake City · EPYC 7443×2 / 1024G | AMD EPYC 7443 ×2 · 96 cores | 1024 GB | 256G SSD + 2 × 7.68T NVMe SSD | 25Gbps | 102,400 GB (outbound metered only, top-ups available) | ¥8,500/mo | In stock |
| Salt Lake City · EPYC 9255 / 768G | AMD EPYC 9255 · 48 cores | 768 GB | 2 × 3.84T NVMe SSD | 10Gbps | 102,400 GB (outbound metered only, top-ups available) | ¥8,000/mo | In stock |
| Salt Lake City · EPYC 9575F / 768G | AMD EPYC 9575F · 128 cores | 768 GB | 960G SSD + 3 × 3.84T NVMe SSD | 25Gbps | 102,400 GB (outbound metered only, top-ups available) | ¥12,000/mo | In stock |
| Salt Lake City · EPYC 7H12×2 / 512G | AMD EPYC 7H12 ×2 · 256 cores | 512 GB | 1.92TB NVMe SSD | 10Gbps | 102,400 GB (outbound metered only) | ¥6,000/mo | In stock |
| Salt Lake City · EPYC 7702×2 / 512G / 10G uplink | AMD EPYC 7702 ×2 · 256 cores | 512 GB | 4TB NVMe SSD | 10Gbps | 102,400 GB | ¥5,600/mo | Sold out |
About Salt Lake City, US
Every price is in CNY; pay with Alipay, WeChat Pay, cards (Stripe), USDT (TRC20) or account balance.
Does a Salt Lake City, US server need an ICP filing?
No. The Salt Lake City, US datacenter is outside mainland China, so no MIIT ICP filing is needed and you can host a site right away. Products here also need no identity verification to order.
Which operating systems can I install in Salt Lake City, US?
Ubuntu, Debian, CentOS and Windows, with versions varying by plan — the order page lists them.
How soon is it ready after payment?
VPS plans are provisioned automatically after payment, usually within minutes and dedicated servers are installed by an engineer — under an hour when in stock, typically 1–3 days on backorder, as each product page states.
See also: How it works
Compare other locations
Hong Kong is closest to mainland China; the US locations offer China-optimized routes and international bandwidth.